Prominent & Leading from Jaipur, we offer cube testing machine calibration services, vernier calipers calibration, calibration of vernier caliper, calibration services of moisture analyzer, calibration of weights and measuring weights calibration.
₹ 6500 / Piece Get Latest Price
| 1 | 75000 |
Minimum order quantity: 1 Piece
We are all Types Laboratory Equipment Calibration Provider and "Manufacturer and Trader" of high-quality Testing Machines, Testing Equipment, Cube Testing Machine, Aggregate Crushing Valve, Permeability Apparatus etc. Our offered range consists of best grade products. In addition to this, our products are acknowledged for their points like easy to use, high quality, and long life.
₹ 450 / Piece Get Latest Price
| Calibration Range | 0–1000 mm |
| Calibration Standard | NABL |
| Calibration Type | Lab |
| Least Count | 0.01 mm |
| Instrument Type | Digital Vernier |
| Certificate Provided | Yes |
| Measuring Range | 200 mm |
| Accuracy | 0.01 mm |
| Brand | Mitutoyo |
| Calibration Frequency | 12 months |
| Service Location | Pan India |
| Report Format | Hard Copy |
| 0 | 1000mm |
Minimum order quantity: 1 Piece
₹ 450 / Sample Get Latest Price
| Calibration Range | 0–1000 mm |
| Calibration Standard | ISO 17025 |
| Calibration Type | Lab |
| Least Count | 0.01 mm |
| Instrument Type | Digital Vernier |
| Certificate Provided | Yes |
| Measuring Range | 300 mm |
| Accuracy | 0.01 mm |
| Brand | Any Brand |
| Calibration Frequency | 12 months |
| Service Location | Pan India |
| Report Format | PDF + Hard Copy |
| 0 | 1000mm |
Minimum order quantity: 1 Sample
₹ 1250 / Piece Get Latest Price
| Model Name/Number | MA160 |
| Automation Grade | Automatic |
| Usage/Application | Grains |
| Brand | Mettler Toledo |
| Display Type | Digital |
| Language | English |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Service Type | Calibration Only |
| Certificate Type | NABL Traceable |
| Material | Stainless steel |
| Shape | Knob type |
| Weight Range | 200 g to 2 kg |
| Certificate | NABL |
| Industry Usage | Textile, Research Lab, Education, Chemical, Automotive, Retail Trade, Pharma |
| Weight Class | F2 |
| Certificate Validity | 1 Year |
| Accreditation Body | ISO 17025 |
| Service Mode | Annual Contract |
| Report Format | Soft And Hard Copy |
| Service Location | Pan India |
| Calibration Interval | Yearly |
| Instruments To Be Repaired | Yes |
| Calibrated For | Laboratory |
| Calibration Service Level | Certificate With Data |
| Weight | 50 kg |
| Nominal weight | 1 kg |
₹ 500 / Piece Get Latest Price
| Service Type | Calibration Only |
| Weight | 50 kg |
| Certificate Type | NABL Traceable |
| Material | Stainless steel |
| Shape | Cylindrical |
| Weight Range | 1 mg to 200 g |
| Certificate | NABL |
| Service Location | Lab |
| Industry Usage | Pharma, Automotive, Chemical, Food, Textile, Retail Trade, Education, Research Lab |
| Nominal Value | up to 50kg |
| Service Ranging | 1 year |
| Weight Class | F2 |
| Certificate Validity | 1 Year |
| Accreditation Body | ISO 17025 |
| Service Mode | Annual Contract |
| Report Format | Soft And Hard Copy |
| Country of Origin | Made in India |
| 1 | 50kg |
| Nominal weight | 1 kg |
Minimum order quantity: 1 Piece
₹ 400 / Instrument Get Latest Price
₹ 450 / Instrument Get Latest Price
₹ 900 / Piece Get Latest Price
₹ 950 / Instrument Get Latest Price
₹ 7500 / Instrument Get Latest Price
₹ 1500 / Instrument Get Latest Price
₹ 12000 / Sample Get Latest Price
₹ 1500 / Instrument Get Latest Price
₹ 7500 / Piece Get Latest Price
| Load Capacity | 5000kg |
| Service Type | New Calibration |
| Capacity | 100kN |
| Instrument Type | Load Cell |
| Type Of Calibration | force |
| Service Mode | In-lab |
| Brand | ADI |
| Service Duration | 4-6 days |
| Accuracy | 0.1 % |
| Testing Type | Comparison with Standards |
| Application | Tensile Testing Machine |
| Required Standards | ISO 17025 |
| Features | High Accuracy & Precision |
| Technician Certification | ISO 17025 Trained Technician |
| Service Location | Pan India |
| Output Sensitivity(FS) | 2.0 +/- 0.04 mV/V |
| Usage/Application | Laboratory |
Minimum order quantity: 7500 Piece
₹ 650 / Sample Get Latest Price
| Service Type | Calibration Only |
| Certificate Type | NABL Traceable |
| Weight Class | F2 |
| Weight Range | 2 kg to 20 kg |
| Service Location | Lab |
| Industry Usage | Chemical, Automotive, Pharma, Education, Retail Trade, Textile, Research Lab, Food |
| Certificate Validity | 1 Year |
| Accreditation Body | ISO 17025 |
| Service Mode | Annual Contract |
| Report Format | Soft And Hard Copy |
Minimum order quantity: 1 Sample
₹ 450 / Piece Get Latest Price
| Cube Size | 150 mm |
| Material | Cast Iron |
| Mould Material | Cast Iron |
| No Of Parts | Two Part |
| Size | 150 mm |
| IS Standard | IS 10086 |
| Usage | Cement Test, Site Use, Lab Use, Concrete Test, Mortar Test |
| Surface Finish | Painted, Machined, Polished, Powder Coated |
| Shape | Square |
| Weight | 13Kg |
| Base Type | Fixed Base |
| Capacity | 9 Cube |
| Country Of Origin | India |
| Colour | Blue And Grey |
| Usage/Application | Cement Concrete Cube Mould Making |
Minimum order quantity: 1 Piece
Get Latest Price
| Dial Size | 2.5 inch / 63 mm |
| Brand | Excellent Instrument Calibration |
| Display Type | Digital |
| Pressure Type | Differential Pressure |
| Pack Type | Box |
| Use | Vacuum |
₹ 500 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
₹ 1250 / Piece Get Latest Price
| Accuracy | 0.1% |
| Material | Metal |
| Display Type | Digital |
| Model Name/Number | SPC |
| mm | 250 |
| mm | 300 |
| CM | 30 |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Load Control | Semi-Automatic |
| Display Type | Digital |
| Hardness Scale | HRC |
| Accuracy | 1% |
| Parameter | HRC |
| Model Name/Number | PHB 3000 |
| Dimension | calibration |
| HRC | 99 |
| HRB | 99 |
Minimum order quantity: 1 Piece
₹ 3500 / Instrument Get Latest Price
| Hardness Tester Type | Rockwell |
| Equipment Type | Laboratory |
| Calibration Standard | NABL |
| Calibration Interval | 1 Year |
| Hardness Range | 0-100 |
| Display Type | Digital |
| Model Name/Number | PHT |
| Accuracy | 1% |
| Service Location | Pan India |
| Turnaround Time | 7 to 10 Days |
| HB | 99 |
| HRB | 99 |
| Parameter | HRC |
| Dimension | HB |
Minimum order quantity: 1 Instrument
₹ 950 / Piece Get Latest Price
| Hammer Weight | 4.89 |
| Brand | Controls |
| Capacity | 2250 cc |
| Material | Mild Steel |
| Diameter | 100 |
| Finishing | Painted |
| Drop Height | 300 mm |
| Mould Type | Fixed Mould |
| Weight | 15 kg |
| Test Type | Proctor Compaction |
| Dimension Of Compaction Mould | as per ISO |
| Weight Of The Hammer | 2.5 |
| Height | 127.3 |
| Country of Origin | Made in India |
₹ 1250 / Piece Get Latest Price
| Balance Type | Analytical Balance |
| Capacity Range | Above 1000 kg |
| Calibration Scope | NABL Calibration |
| Location | Pan India |
| Service Mode | Onsite |
| Certificate Provided | NABL Certificate |
| Platform Size | 200*200 mm |
| Model Name/Number | DWB |
| Calibration Frequency | Yearly |
| Industry Served | Manufacturing, Food, Research Labs, Chemical, Education, Retail, Textile, Automotive, Hospitals, Pharma |
| Response Time | 3–5 Days |
| 0 | 220g |
| 0 | 600g |
| Weighing Capacity | 5000 Kg |
| Accuracy | 0.5kg |
| 0 | 10kg |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Calibration Capacity | 2000 kN |
| Calibration Type | Onsite |
| Calibration Standard | ISO17025:2017 |
| Traceability | NABL and ISO 17025 |
| Machine Type | Digital CTM, Servo Controlled CTM, Hydraulic CTM, Computerized CTM, Manual CTM |
| Service Location | Pan India |
| Capacity | 2000 kN |
| Automation Grade | Automatic |
| Calibration Interval | 12 Months |
| Certificate Format | Hard and Soft Copy |
| Industry Served | RMC Plant, Educational Institute, Research Institute, Construction, Cement, Testing Lab |
| Calibration Mode | Force |
| 1 | 1000kN |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Calibration Capacity | 2000 kN |
| Calibration Type | Onsite |
| Calibration Standard | ISO17025 |
| Traceability | NABL and ISO 17025 |
| Machine Type | Servo Controlled CTM, Hydraulic CTM, Manual CTM, Computerized CTM, Digital CTM |
| Service Location | Pan India |
| Capacity | 2000 kN |
| Automation Grade | Semi-Automatic |
| Calibration Interval | 12 Months |
| Certificate Format | Hard and Soft Copy |
| Industry Served | Testing Lab, Cement, Research Institute, Educational Institute, RMC Plant, Construction |
| Calibration Mode | Force |
| 1 | 2000kN |
Minimum order quantity: 1 Piece
₹ 500 / Instrument Get Latest Price
₹ 550 / Sample Get Latest Price
₹ 650 / Sample Get Latest Price
| Service Type | Lab Calibration |
| Service Mode | Both On-site and Lab |
| Gauge Type | Analog |
| Range | -0.95-0 bar |
| Accuracy | ±0.25% |
| Service Duration | 5 days |
| Calibration Standard | NABL Accredited |
| Calibration Engineer Certification | ISO/IEC 17025 Trained |
| Service Location | Pan India |
Minimum order quantity: 1 Sample
Our Vacuum Gauge Calibration Services ensure precise and traceable calibration of vacuum measuring instruments used in industries such as semiconductors, pharmaceuticals, HVAC, vacuum coating, laboratories, and manufacturing. Proper calibration guarantees accurate vacuum readings, essential for process efficiency and quality assurance.
Calibration is performed following ISO/IEC 17025 standards using certified vacuum reference standards including deadweight testers, capacitance manometers, and Pirani gauges.
Get Latest Price
| Accuracy | 0.001 DegreeC |
| Long Stem length | 76mm |
| Usage/Application | Hospital |
| Material | Plastic |
| Packaging Type | Box |
| Dimensions | 260 x 75mm |
₹ 3500 / Sample Get Latest Price
| Dial Size | 4 inch / 100 mm |
| Brand | Excellent Instrument Calibration |
| Display Type | Digital |
| Pressure Type | Differential Pressure |
| Pack Type | Box |
| Use | Vacuum |
Get Latest Price
| Capacity | 1000 kN |
| Loading Type | Electromechanical |
| Control Mode | PC With Panel |
| Test Type | Tensile, Compression, Flexural |
| Frame Type | Single Column |
| Max Crosshead Travel | 500 mm |
| Software Features | Result Storage |
| Standards | ASTM D638 |
| Phase | Three Phase |
| Power Supply | 230 V 50 Hz |
₹ 1500 / Piece Get Latest Price
| Balance Type | Semi Micro Balance, Analytical Balance, Precision Balance, Laboratory Balance, Jewellery Balance, Micro Balance |
| Capacity Range | Above 1000 kg |
| Calibration Scope | NABL Calibration |
| Usage/Application | For Laboratory |
| Weighing Capacity | 5000 Kg |
| Platform Size | 200*200 mm |
| Accuracy | 1-2% |
| 10 | kg |
| 30 | kg |
| 100 | kg |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Capacity | 2000 kN |
| Automation Grade | Semi automatic |
| Country of Origin | Made in India |
| 1 | 2000kN |
| 5 | 1000kN |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Capacity | 200 N |
| Display Type | Digital |
| Force Mode | Push Pull |
| Resolution | 0.1 N |
| Power Source | Battery + Mains |
| Peak Hold | Yes |
| Brand | Insize |
| Body Material | SS |
| Calibrated For | Laboratory |
| Number Of Gauges | 10 |
| Calibration Interval | Yearly |
Minimum order quantity: 1 Piece
₹ 450 / Sample Get Latest Price
₹ 550 / Instrument Get Latest Price
₹ 850 / Instrument Get Latest Price
| Type Of Calibration | Mechanical |
Minimum order quantity: 1 Instrument
₹ 500 / Sample Get Latest Price
Brijesh Kumar Singh (CEO)
Excellent Instrument Calibration Private Limited
B-34-35, G-7, B-54, Ganpati Paradise, Central Spine, Vidhyadhar Nagar
Jaipur - 302039, Rajasthan, India