Offering you a complete choice of services which include electro-technical calibration services, energy meter calibration services, multimeter calibration service, calibration of weight, ammeter calibration services and calibration of digital stop watch.
₹ 1000 Get Latest Price
Range | all |
Location/City | Pan India |
Required Standards | nabl |
Calibrated For | all industries |
Number Of Instruments | 1 |
Display Type | Both |
Calibration Interval | Yearly |
Instrument Type | all |
Mode Of Report | Hard Copy |
Number Of Electrical Equipment | 1 |
Minimum order quantity: 1 Piece
₹ 2000 Get Latest Price
Calibrated For | Laboratory / Industries |
Service Charge | Extra |
Number Of Multimeters | 10 |
Calibration Interval | Yearly |
Multimeter Type | Both |
Mode Of Report | Both |
Minimum order quantity: 10 Piece
₹ 1500 Get Latest Price
Service Location | Jaipur, Rajasthan |
Calibrated For | Customer Requirement |
Calibration Interval | Yearly |
Multimeter Type | Analog, Digital |
Service Type | Multimeter Calibration Service |
₹ 396 Get Latest Price
Range | 1 mg to 50 kg |
Required Standards | Using Standard Weights of Accuracy Class E1& E2 Precision Balance, by substitution Method ABBA weigh |
Calibrated For | Laboratory |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Data |
Location | Lab / Site |
Instruments To Be Repaired | Yes |
Minimum order quantity: 10 Piece
₹ 600 Get Latest Price
Range | 1000A |
Required Standards | NABL |
Calibrated For | all |
Number Of Ammeters | all |
Mode Of Report | Hard Copy |
₹ 950 Get Latest Price
Mode Of Report | Hard Copy |
Number Of Instruments | 1 |
Calibrated For | both |
Function Of Watch | Both |
Calibration Interval | Yearly |
Stop Watch Type | all |
Number Of Electrical Equipment | 1 |
Electrical Equipment Name | all |
Calibration Service Level | all |
Instrument Type | all |
Minimum order quantity: 1 Instrument
We are pleased to inform you that our laboratory is accredited by NABL (National Accreditation Board for Testing & Calibration Laboratories) Department of science & Technology. (Govt. of India) in the field of---------------------------------------------
Mechanical, Thermal and Electro-technical (Certificate No .CC-2597)₹ 950 Get Latest Price
Range | all |
Required Standards | nabl |
Location/City | Pan India |
Number Of Instruments | 1 |
Display Type | Both |
Calibration Interval | Yearly |
Centrifuge Type | all |
Instrument Type | all |
Mode Of Report | Hard Copy |
Calibrated For | all |
Minimum order quantity: 1 Piece
Ashish Sharma (marketing)
Excellent Services
B-34, Ganpati Paradise, Vidhyadhar Nagar
Jaipur - 302023, Rajasthan, India